Exemption Guide
Texas property tax exemptions
Texas landowners can reduce their property tax bill by 80% or more through special-use valuations. Instead of paying taxes based on market value, qualifying land is assessed on its productive capacity. Five main exemption types exist - each with different acreage requirements, startup costs, and ongoing obligations.
Choose your exemption type
Select the path that matches your land use and goals.
Quick Reference
Compare all exemption types
Key dimensions side by side to help you narrow down which path fits your situation.
| Type | Min. Acreage | Startup Cost | Ongoing Effort | Best Suited For | Approval Difficulty |
|---|---|---|---|---|---|
| Agricultural | 10-20 acres typical | $2,000 - $10,000+ | High | Large tracts with existing infrastructure | Moderate |
| Wildlife Management | 10-20 acres typical | $500 - $2,000 | Moderate | Existing ag owners wanting less work | Moderate |
| Timber | Varies by county | $500 - $3,000 | Low | East Texas wooded properties | Moderate |
| Beekeeping | 5-20 acres typical | $300 - $1,500 | Low-Moderate | Small acreage owners | Easy |
| Environmental | Varies | Minimal | Minimal | Conservation and research properties | Hard |
Startup costs are estimates and vary by county and property. Minimum acreage requirements are set by each appraisal district.
Last verified: March 2026 - Texas Comptroller guidelines




